Filter By:
| Roadways | ID | |
|---|---|---|
| Belleville | 1729713 | |
| 506 | Belleville Avenue | 1729713 | 
| 506 | Rutgers Street | 1729713 | 
| 506S | Bloomfield Avenue | 1729713 | 
| 645 | Franklin Avenue | 1729713 | 
| 647 | Holmes Street | 1729713 | 
| 647 | Union Avenue | 1729713 | 
| 651 | Hoover Avenue | 1729713 | 
| 670 | Franklin Street | 1729713 | 
| 670 | Heller Parkway | 1729713 | 
| 672 | Mill Street | 1729713 | 
| 672S | Bridge Street | 1729713 | 
| Bloomfield | 1729714 | |
| 506 | Belleville Avenue | 1729714 | 
| 506S | Bloomfield Avenue | 1729714 | 
| 509 | Broad Street | 1729714 | 
| 509 | Franklin Street | 1729714 | 
| 509 | Grove Street | 1729714 | 
| 509 | Watsessing Avenue | 1729714 | 
| 622 | W Passaic Avenue | 1729714 | 
| 643 | Alexander Avenue | 1729714 | 
| 650 | High Street | 1729714 | 
| 651 | Hoover Avenue | 1729714 | 
| 651S | E Passaic Avenue | 1729714 | 
| 652 | E Passaic Avenue | 1729714 | 
| 652 | John F Kennedy Drive | 1729714 | 
| 654 | Bay Avenue | 1729714 | 
| 655 | Watchung Avenue | 1729714 | 
| 663 | Broad Street | 1729714 | 
| 670 | Franklin Street | 1729714 | 
| Caldwell | 2381010 | |
| 506 | Bloomfield Avenue | 2381010 | 
| 527 | Mountain Avenue | 2381010 | 
| 527 | Roseland Avenue | 2381010 | 
| 631 | Central Avenue | 2381010 | 
| 632 | Brookside Avenue | 2381010 | 
| 632 | Westville Avenue | 2381010 | 
| 633 | Lane Avenue | 2381010 | 
| 673 | Elm Road | 2381010 | 
| Cedar Grove | 882222 | |
| 527 | E Lindsley Road | 882222 | 
| 527 | Lindsley Road | 882222 | 
| 527 | Mountain Avenue | 882222 | 
| 604 | E Lindsley Road | 882222 | 
| 604 | Lindsley Road | 882222 | 
| 604 | Mountain Avenue | 882222 | 
| 616 | Stevens Avenue | 882222 | 
| 617 | Little Falls Road | 882222 | 
| 618 | Normal Avenue | 882222 | 
| 618 | Reservoir Dr | 882222 | 
| 637 | Fairview Avenue | 882222 | 
| 639 | Grove Avenue | 882222 | 
| 640 | E Bradford Avenue | 882222 | 
| 640 | W Bradford Avenue | 882222 | 
| 641 | Ridge Road | 882222 | 
| East Orange | 885200 | |
| 508 | Central Avenue | 885200 | 
| 509 | Grove Street | 885200 | 
| 509 | Sawyer Avenue | 885200 | 
| 510 | S Orange Avenue | 885200 | 
| 605 | Sanford Street | 885200 | 
| 619 | Stuyvesant Avenue | 885200 | 
| 653 | Ridgewood Avenue | 885200 | 
| 658 | Park Avenue | 885200 | 
| 669 | Orange Road | 885200 | 
| Essex Fells | 2390558 | |
| 527 | Roseland Avenue | 2390558 | 
| 633 | Runnymede Road | 2390558 | 
| Fairfield | 1729722 | |
| 506 | Bloomfield Avenue | 1729722 | 
| 613 | Passaic Avenue | 1729722 | 
| 613 | Two Bridges Road | 1729722 | 
| 614 | Clinton Road | 1729722 | 
| 614S | Brook Street | 1729722 | 
| 615 | County Rte 615 | 1729722 | 
| 615 | Fairfield Road | 1729722 | 
| 615 | Little Falls Road | 1729722 | 
| 625 | Hollywood Avenue | 1729722 | 
| 626 | Horseneck Road | 1729722 | 
| 627 | Plymouth | 1729722 | 
| 627 | Plymouth Street | 1729722 | 
| 628 | W Greenbrook Road | 1729722 | 
| 629 | Pier Ln | 1729722 | 
| 631 | Central Avenue | 1729722 | 
| 662 | New Dutch Ln | 1729722 | 
| Irvington | 877363 | |
| 509 | Chestnut Avenue | 877363 | 
| 509 | Coit Street | 877363 | 
| 509 | Grove Street | 877363 | 
| 601 | Chancellor Avenue | 877363 | 
| 602 | Lyons Avenue | 877363 | 
| 603 | Springfield Avenue | 877363 | 
| 605 | Sanford Avenue | 877363 | 
| 619 | Hillside Avenue | 877363 | 
| 619 | Stuyvesant Avenue | 877363 | 
| 664 | Coit Street | 877363 | 
| 665 | Clinton Avenue | 877363 | 
| Livingston | 882219 | |
| 508 | E Northfield Road | 882219 | 
| 508 | Old Short Hills Road | 882219 | 
| 508 | W Mount Pleasant Avenue | 882219 | 
| 508 | W Northfield Road | 882219 | 
| 510 | Columbia Tpke | 882219 | 
| 510 | Eisenhower Parkway | 882219 | 
| 510 | S Orange Avenue | 882219 | 
| 527 | E Cedar Street | 882219 | 
| 527 | Livingston Avenue | 882219 | 
| 527 | N Livingston Avenue | 882219 | 
| 527 | Old Short Hills Road | 882219 | 
| 527 | S Livingston Avenue | 882219 | 
| 606 | Parsonage Hill Road | 882219 | 
| 607 | Passaic Avenue | 882219 | 
| 607 | Walnut Street | 882219 | 
| 608 | E Hobart Gap Road | 882219 | 
| 608 | W Hobart Gap Road | 882219 | 
| 608 | White Oak Ridge Road | 882219 | 
| 609 | Eisenhower Parkway | 882219 | 
| 610 | Old Mt Pleasant Avenue | 882219 | 
| 634 | Laurel Avenue | 882219 | 
| 634 | Shrewsbury Dr | 882219 | 
| 635 | Shrewsbury Dr | 882219 | 
| 649 | JFK Parkway | 882219 | 
| 649 | S Livingston Avenue | 882219 | 
| 661 | Beaufort Avenue | 882219 | 
| 661S | Beaufort Avenue | 882219 | 
| 661S | Old Beaufort Avenue | 882219 | 
| Maplewood | 882220 | |
| 510 | W South Orange Avenue | 882220 | 
| 577 | Wyoming Avenue | 882220 | 
| 601 | Chancellor Avenue | 882220 | 
| 603 | Springfield Avenue | 882220 | 
| 630 | Millburn Avenue | 882220 | 
| 638 | Valley Street | 882220 | 
| 665 | Clinton Avenue | 882220 | 
| 665 | Irvington Avenue | 882220 | 
| Millburn | 882221 | |
| 510 | S Orange Avenue | 882221 | 
| 510 | W South Orange Avenue | 882221 | 
| 512 | Morris Avenue | 882221 | 
| 527 | Douglas Street | 882221 | 
| 527 | Essex Street | 882221 | 
| 527 | Main Street | 882221 | 
| 527 | Millburn Avenue | 882221 | 
| 527 | Morris Avenue | 882221 | 
| 527 | Old Short Hills Road | 882221 | 
| 577 | Essex Street | 882221 | 
| 577 | Main Street | 882221 | 
| 577 | Millburn Avenue | 882221 | 
| 577 | Wyoming Avenue | 882221 | 
| 606 | JFK Parkway | 882221 | 
| 606 | Parsonage Hill Road | 882221 | 
| 607 | Passaic Avenue | 882221 | 
| 608 | Hobart Gap Road | 882221 | 
| 608 | White Oak Ridge Road | 882221 | 
| 630 | Millburn Avenue | 882221 | 
| 630A | Vaux Hall Road | 882221 | 
| 649 | John F. Kennedy Parkway | 882221 | 
| 649 | River Road | 882221 | 
| Montclair | 1729720 | |
| 506 | Bloomfield Avenue | 1729720 | 
| 506 | S Fullerton Avenue | 1729720 | 
| 506 | S Mountain Avenue | 1729720 | 
| 506 | Saint Lukes Place | 1729720 | 
| 618 | Normal Avenue | 1729720 | 
| 620 | Upper Mountain Avenue | 1729720 | 
| 621 | Mountain View Place | 1729720 | 
| 621 | Valley Road | 1729720 | 
| 623 | Grove Street | 1729720 | 
| 640 | Bradford Avenue | 1729720 | 
| 642 | Mount Hebron Road | 1729720 | 
| 643 | Alexander Avenue | 1729720 | 
| 654 | Bay Avenue | 1729720 | 
| 655 | Watchung Avenue | 1729720 | 
| 668 | Elm Street | 1729720 | 
| 669 | Orange Road | 1729720 | 
| Newark | 885317 | |
| 506S | Bloomfield Avenue | 885317 | 
| 506S | Bloomfield Place | 885317 | 
| 506S | Broad Street | 885317 | 
| 506S | Clay Street | 885317 | 
| 508 | Bridge Street | 885317 | 
| 508 | Broad Street | 885317 | 
| 508 | Central Avenue | 885317 | 
| 509 | Grove Street | 885317 | 
| 510 | Norfolk Street | 885317 | 
| 510 | S Orange Avenue | 885317 | 
| 510 | Springfield Avenue | 885317 | 
| Roseland | 885378 | |
| 527 | Eagle Rock Avenue | 885378 | 
| 527 | Livingston Avenue | 885378 | 
| 527 | Roseland Avenue | 885378 | 
| 527 | S Livingston Avenue | 885378 | 
| 601 | Chancellor Avenue | 885317 | 
| 602 | Lyons Avenue | 885317 | 
| 603 | Springfield Avenue | 885317 | 
| 605 | Sanford Avenue | 885317 | 
| 609 | Eisenhower Parkway | 885378 | 
| 611 | Eagle Rock Avenue | 885378 | 
| 613 | Passaic Avenue | 885378 | 
| 619 | Stuyvesant Avenue | 885317 | 
| 634 | Laurel Avenue | 885378 | 
| 645 | Franklin Avenue | 885317 | 
| 656 | Harrison Avenue | 885378 | 
| 658 | Park Avenue | 885317 | 
| 665 | Irvington Avenue | 885317 | 
| 667 | Broadway | 885317 | 
| 670 | Heller Parkway | 885317 | 
| 672S | Bridge Street | 885317 | 
| North Caldwell | 878839 | |
| 506 | Bloomfield Avenue | 878839 | 
| 527 | Mountain Avenue | 878839 | 
| 604 | Lindsley Road | 878839 | 
| 615 | Fairfield Road | 878839 | 
| 615 | Little Falls Road | 878839 | 
| 628 | W Greenbrook Road | 878839 | 
| 631 | Central Avenue | 878839 | 
| 631 | Grandview Avenue | 878839 | 
| 631 | Main Street | 878839 | 
| 673 | Elm Road | 878839 | 
| Nutley | 1729715 | |
| 622 | Darling Avenue | 1729715 | 
| 622 | W Passaic Avenue | 1729715 | 
| 624 | River Road | 1729715 | 
| 644 | Kingsland Street | 1729715 | 
| 644S | Cathedral Avenue | 1729715 | 
| 645 | Franklin Avenue | 1729715 | 
| 646 | Park Avenue | 1729715 | 
| 647 | Union Avenue | 1729715 | 
| 648 | Centre Street | 1729715 | 
| 650 | High Street | 1729715 | 
| 652 | E Passaic Avenue | 1729715 | 
| Orange | 1729742 | |
| 508 | Central Avenue | 1729742 | 
| 638 | High Street | 1729742 | 
| 638 | Scotland Road | 1729742 | 
| 658 | Park Avenue | 1729742 | 
| 659 | Main Street | 1729742 | 
| 669 | Orange Road | 1729742 | 
| 671 | Washington Street | 1729742 | 
| South Orange | 880741 | |
| 510 | S Orange Avenue | 880741 | 
| 510 | W South Orange Avenue | 880741 | 
| 577 | Gregory Avenue | 880741 | 
| 577 | Wyoming Avenue | 880741 | 
| 638 | Scotland Road | 880741 | 
| 638 | Valley Street | 880741 | 
| 638S | Village Place | 880741 | 
| 665 | Irvington Avenue | 880741 | 
| Verona | 1729716 | |
| 506 | Bloomfield Avenue | 1729716 | 
| 506 | Linn Drive | 1729716 | 
| 506 | S Prospect Street | 1729716 | 
| 577 | Mount Prospect Avenue | 1729716 | 
| 577 | Prospect Avenue | 1729716 | 
| 636 | Lakeside Avenue | 1729716 | 
| 637 | Fairview Avenue | 1729716 | 
| 639 | Grove Avenue | 1729716 | 
| West Caldwell | 1729717 | |
| 506 | Bloomfield Avenue | 1729717 | 
| 527 | Mountain Avenue | 1729717 | 
| 613 | Passaic Avenue | 1729717 | 
| 613S | Kirkpatrick Ln | 1729717 | 
| 614 | Clinton Road | 1729717 | 
| 631 | Central Avenue | 1729717 | 
| 632 | Westville Avenue | 1729717 | 
| 633 | Lane Avenue | 1729717 | 
| 633 | Runnymede Road | 1729717 | 
| 656 | Harrison Avenue | 1729717 | 
| West Orange | 1729718 | |
| 508 | Central Avenue | 1729718 | 
| 508 | Grand View Avenue | 1729718 | 
| 508 | Kingsley Street | 1729718 | 
| 508 | Korwel Cirle | 1729718 | 
| 508 | N Cobane Terrance | 1729718 | 
| 508 | Northfield Avenue | 1729718 | 
| 508 | Valley Road | 1729718 | 
| 508 | Whittingham Place | 1729718 | 
| 508S | Main Street | 1729718 | 
| 508S | Northfield Avenue | 1729718 | 
| 577 | Gregory Avenue | 1729718 | 
| 577 | Mount Pleasant Avenue | 1729718 | 
| 577 | N Wyoming Avenue | 1729718 | 
| 577 | Prospect Avenue | 1729718 | 
| 611 | Eagle Rock Avenue | 1729718 | 
| 634 | Laurel Avenue | 1729718 | 
| 636 | Pleasant Valley Way | 1729718 | 
| 658 | Park Avenue | 1729718 | 
| 659 | Main Street | 1729718 | 
| 660 | Greentree Road | 1729718 | 
| 660 | Mount Pleasant Avenue | 1729718 | 
| 671 | Washington Street | 1729718 | 
| 677 | Prospect Avenue | 1729718 | 
Filter By:
| Weekly Schedule | M | T | W | TH | F | ID | |
|---|---|---|---|---|---|---|---|
| Belleville | |||||||
| 506 | Belleville Avenue | 12-6 | 1729713 | ||||
| 645 | Franklin Avenue | 12-6 | 12-6 | 1729713 | |||
| 647 | Union Avenue | 12-6 | 12-6 | 1729713 | |||
| 670 | Franklin Street | 12-6 | 1729713 | ||||
| Bloomfield | |||||||
| 506 | Belleville Avenue | 12-6 | 1729714 | ||||
| 506S | Bloomfield Avenue | 12-6 | 1729714 | ||||
| 509 | Broad Street | 12-6 | 1729714 | ||||
| 509 | Franklin Street | 12-6 | 1729714 | ||||
| 509 | Grove Street | 12-6 | 1729714 | ||||
| 622 | W Passaic Avenue | 12-6 | 1729714 | ||||
| 652 | John F Kennedy Drive | 12-6 | 1729714 | ||||
| 655 | Watchung Avenue | 12-6 | 1729714 | ||||
| 663 | Broad Street | 12-6 | 1729714 | ||||
| 670 | Franklin Street | 12-6 | 1729714 | ||||
| Caldwell | |||||||
| 506 | Bloomfield Avenue | 12-6 | 2381010 | ||||
| 527 | Mountain Avenue | 12-6 | 2381010 | ||||
| 527 | Roseland Avenue | 12-6 | 2381010 | ||||
| 631 | Central Avenue | 12-6 | 2381010 | ||||
| 632 | Brookside Avenue | 12-6 | 2381010 | ||||
| 632 | Westville Avenue | 12-6 | 2381010 | ||||
| 633 | Lane Avenue | 12-6 | 2381010 | ||||
| Cedar Grove | |||||||
| 527 | E Lindsley Road | 12-6 | 882222 | ||||
| 527 | Lindsley Road | 12-6 | 882222 | ||||
| 604 | E Lindsley Road | 12-6 | 882222 | ||||
| 604 | Lindsley Road | 12-6 | 882222 | ||||
| 616 | Stevens Avenue | 12-6 | 882222 | ||||
| 617 | Little Falls Road | 12-6 | 882222 | ||||
| 618 | Normal Avenue | 12-6 | 882222 | ||||
| 637 | Fairview Avenue | 12-6 | 882222 | ||||
| 639 | Grove Avenue | 12-6 | 882222 | ||||
| 640 | W Bradford Avenue | 12-6 | 882222 | ||||
| 641 | Ridge Road | 12-6 | 882222 | ||||
| East Orange | |||||||
| 508 | Central Avenue | 12-6 | 885200 | ||||
| 509 | Grove Street | 12-6 | 885200 | ||||
| 658 | Park Avenue | 12-6 | 885200 | ||||
| Essex Fells | |||||||
| Fairfield | |||||||
| 613 | Passaic Avenue | 12-6 | 1729722 | ||||
| 615 | County Rte 615 | 12-6 | 1729722 | ||||
| 615 | Fairfield Road | 12-6 | 1729722 | ||||
| 615 | Little Falls Road | 12-6 | 1729722 | ||||
| 625 | Hollywood Avenue | 12-6 | 1729722 | ||||
| 626 | Horseneck Road | 12-6 | 1729722 | ||||
| 628 | W Greenbrook Road | 12-6 | 1729722 | ||||
| Irvington | |||||||
| 509 | Coit Street | 6-9 | 6-9 | 877363 | |||
| 509 | Grove Street | 6-9 | 6-9 | 877363 | |||
| 601 | Chancellor Avenue | 6-9 | 6-9 | 877363 | |||
| 602 | Lyons Avenue | 6-9 | 6-9 | 877363 | |||
| 603 | Springfield Avenue | 6-9 | 6-9 | 877363 | |||
| 605 | Sanford Avenue | 6-9 | 6-9 | 877363 | |||
| 619 | Stuyvesant Avenue | 6-9 | 6-9 | 877363 | |||
| 664 | Coit Street | 6-9 | 6-9 | 877363 | |||
| 665 | Clinton Avenue | 6-9 | 6-9 | 877363 | |||
| Livingston | |||||||
| 508 | E Northfield Road | 12-6 | 882219 | ||||
| 508 | Old Short Hills Road | 12-6 | 882219 | ||||
| 508 | W Northfield Road | 12-6 | 882219 | ||||
| 510 | Eisenhower Parkway | 12-6 | 882219 | ||||
| 510 | S Orange Avenue | 12-6 | 12-6 | 882219 | |||
| 527 | Livingston Avenue | 12-6 | 882219 | ||||
| 527 | N Livingston Avenue | 12-6 | 882219 | ||||
| 527 | Old Short Hills Road | 12-6 | 882219 | ||||
| 527 | S Livingston Avenue | 12-6 | 882219 | ||||
| 609 | Eisenhower Parkway | 12-6 | 882219 | ||||
| 634 | Laurel Avenue | 12-6 | 882219 | ||||
| 634 | Shrewsbury Dr | 12-6 | 882219 | ||||
| 635 | Shrewsbury Dr | 12-6 | 882219 | ||||
| 649 | JFK Parkway | 12-6 | 882219 | ||||
| 649 | S Livingston Avenue | 12-6 | 882219 | ||||
| 661 | Beaufort Avenue | 12-6 | 882219 | ||||
| 661S | Beaufort Avenue | 12-6 | 882219 | ||||
| 661S | Old Beaufort Avenue | 12-6 | 882219 | ||||
| Maplewood | |||||||
| 510 | W South Orange Avenue | 12-6 | 882220 | ||||
| 630 | Millburn Avenue | 12-6 | 882220 | ||||
| 638 | Valley Street | 12-6 | 882220 | ||||
| Millburn | |||||||
| 510 | S Orange Avenue | 12-6 | 882221 | ||||
| 510 | W South Orange Avenue | 12-6 | 882221 | ||||
| 527 | Millburn Avenue | 12-6 | 882221 | ||||
| 577 | Millburn Avenue | 12-6 | 882221 | ||||
| 577 | Wyoming Avenue | 12-6 | 882221 | ||||
| 606 | JFK Parkway | 12-6 | 882221 | ||||
| 630 | Millburn Avenue | 12-6 | 882221 | ||||
| 649 | JFK Parkway | 12-6 | 882221 | ||||
| Montclair | |||||||
| 506 | Bloomfield Avenue | 12-6 | 1729720 | ||||
| 618 | Normal Avenue | 12-6 | 1729720 | ||||
| 620 | Upper Mountain Avenue | 12-6 | 1729720 | ||||
| 621 | Valley Road | 12-6 | 1729720 | ||||
| 623 | Grove Street | 12-6 | 1729720 | ||||
| 655 | Watchung Avenue | 12-6 | 1729720 | ||||
| Newark | |||||||
| 506S | Bloomfield Avenue | 7-9 | 9-12 | 885317 | |||
| 506S | Broadway | 9-12 | 885317 | ||||
| 508 | Central Avenue | 9-12 | 885317 | ||||
| 509 | Grove Street | 1-3 | 1-3 | 885317 | |||
| 510 | S Orange Avenue | 9-12 | 7-9 | 885317 | |||
| 510 | Springfield Avenue | 9-12 | 7-9 | 885317 | |||
| 527 | Eagle Rock Avenue | 12-6 | 885378 | ||||
| 601 | Chancellor Avenue | 9-12 | 9-12 | 885317 | |||
| 602 | Lyons Avenue | 9-12 | 9-12 | 885317 | |||
| 603 | Springfield Avenue | 9-12 | 7-9 | 885317 | |||
| 605 | Sanford Avenue | 1-3 | 1-3 | 885317 | |||
| 611 | Eagle Rock Avenue | 12-6 | 885378 | ||||
| 613 | Passaic Avenue | 12-6 | 885378 | ||||
| 619 | Stuyvesant Avenue | 1-3 | 1-3 | 885317 | |||
| 656 | Harrison Avenue | 12-6 | 885378 | ||||
| 658 | Park Avenue | 9-12 | 885317 | ||||
| 665 | Irvington Avenue | 9-12 | 885317 | ||||
| 667 | Broadway | 9-12 | 885317 | ||||
| North Caldwell | |||||||
| 506 | Bloomfield Avenue | 12-6 | 878839 | ||||
| 527 | Mountain Avenue | 12-6 | 878839 | ||||
| 628 | W Greenbrook Road | 12-6 | 878839 | ||||
| 631 | Central Avenue | 12-6 | 878839 | ||||
| Nutley | |||||||
| 644 | Kingsland Street | 12-6 | 1729715 | ||||
| 645 | Franklin Avenue | 12-6 | 1729715 | ||||
| 647 | Union Avenue | 12-6 | 1729715 | ||||
| 648 | Centre Street | 12-6 | 1729715 | ||||
| 650 | High Street | 12-6 | 1729715 | ||||
| Orange | |||||||
| 508 | Central Avenue | 12-6 | 1729742 | ||||
| 638 | High Street | 12-6 | 1729742 | ||||
| 638 | Scotland Road | 12-6 | 1729742 | ||||
| 658 | Park Avenue | 12-6 | 1729742 | ||||
| 671 | Washington Street | 12-6 | 1729742 | ||||
| South Orange | |||||||
| 510 | S Orange Avenue | 12-6 | 880741 | ||||
| 510 | W South Orange Avenue | 12-6 | 880741 | ||||
| 577 | N Wyoming Avenue | 12-6 | 880741 | ||||
| 577 | S Wyoming Avenue | 12-6 | 880741 | ||||
| 577 | Wyoming AvenuenueS | 12-6 | 880741 | ||||
| 638 | Scotland Road | 12-6 | 880741 | ||||
| Verona | |||||||
| 506 | Bloomfield Avenue | 12-6 | 1729716 | ||||
| 577 | Mount Prospect Avenue | 12-6 | 1729716 | ||||
| 577 | Prospect Avenue | 12-6 | 1729716 | ||||
| 636 | Lakeside Avenue | 12-6 | 1729716 | ||||
| 637 | Fairview Avenue | 12-6 | 1729716 | ||||
| 639 | Grove Avenue | 12-6 | 1729716 | ||||
| West Caldwell | |||||||
| 506 | Bloomfield Avenue | 12-6 | 1729717 | ||||
| 527 | Mountain Avenue | 12-6 | 1729717 | ||||
| 613 | Passaic Avenue | 12-6 | 1729717 | ||||
| 614 | Clinton Road | 12-6 | 1729717 | ||||
| 631 | Central Avenue | 12-6 | 1729717 | ||||
| 632 | Westville Avenue | 12-6 | 1729717 | ||||
| 633 | Lane Avenue | 12-6 | 1729717 | ||||
| West Orange | |||||||
| 508 | Central Avenue | 12-6 | 1729718 | ||||
| 508 | Korwel Cir | 12-6 | 1729718 | ||||
| 508 | Northfield Avenue | 12-6 | 1729718 | ||||
| 508S | Northfield Avenue | 12-6 | 1729718 | ||||
| 577 | Gregory Avenue | 12-6 | 1729718 | ||||
| 577 | Mount Pleasant Avenue | 12-6 | 1729718 | ||||
| 577 | Prospect Avenue | 12-6 | 1729718 | ||||
| 611 | Eagle Rock Avenue | 12-6 | 1729718 | ||||
| 634 | Laurel Avenue | 12-6 | 1729718 | ||||
| 636 | Pleasant Valley Way | 12-6 | 1729718 | ||||
| 658 | Park Avenue | 12-6 | 1729718 | ||||
| 660 | Greentree Road | 12-6 | 1729718 | ||||
| 660 | Mount Pleasant Avenue | 12-6 | 1729718 | ||||
| 671 | Washington Street | 12-6 | 1729718 | ||||
| 677 | Prospect Avenue | 12-6 | 1729718 |